Motor
Description
Overview
Maximum Power | 199/176/199/180 kW |
Minimum Power | 132 kW |
Maximum Torque / Speed | 900/1400-1600;900/1400-1600;900/1400-1600;900/1200-1600 N·m / r/min |
Emission Standards
Emissions | EuroIII/EuroIII/EuroⅣ/EuroV |
General
Series | WP6 |
Fuel | Diesel |
EngineType | Inline 6-cylinder, 4-stroke engine |
Cylinder Number | 6 |
Valve Number | 2 |
Bore | 105 mm |
Stroke | 130 mm |
Displacement | 6.75 L |
Aspiration | Turbocharged and intercooled |
Compression Ratio | 18:1 |
Combustion System | Mechanical pump+EGR/Common rail/Common rail+SCR/Common rail+SCR |
Rotation (from flywheel end) | Anticlockwise |
Cooling System Capacity | 8 L |
Lube System (refill) | 16 L |
Engine Dimensions (Approximate. Final dimensions dependent on selected options)
Length | 1256 mm |
Width | 572 mm |
Height | 970 mm |
Weight - Net Dry (Basic Operating Engine Without Optional Attachments) | 620±50 kg |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
Model |
Rated Power/ Speed (kW/rpm) |
Maximum Torque / Speed (N.m/rpm) |
Valve Number | Technique Route |
Displacement (L) |
Adaptable Vehicle |
---|---|---|---|---|---|---|
WP6.180E32 | 132/2300 | 650/1400~1600 | 2 | Mechanical pump+EGR | 6.75 | Cargo truck, dumper, cement mixer etc |
WP6.210E32 | 155/2300 | 800/1400~1600 | 2 | Mechanical pump+EGR | 6.75 | Cargo truck, dumper, cement mixer etc |
WP6.240E32 | 176/2300 | 900/1400~1600 | 2 | Mechanical pump+EGR | 6.75 | Cargo truck, dumper, cement mixer etc |
WP6.270E32 | 199/2500 | 900/1400~1600 | 2 | Mechanical pump+EGR | 6.75 | Cargo truck, dumper, cement mixer etc |
WP6.180 | 132/2300 | 650/1400~1600 | 2 | Common rail | 6.75 | Cargo truck, dumper, cement mixer etc |
WP6.210 | 155/2300 | 800/1400~1600 | 2 | Common rail | 6.75 | Cargo truck, dumper, cement mixer etc |
WP6.240 | 176/2300 | 900/1400~1600 | 2 | Common rail | 6.75 | Cargo truck, dumper, cement mixer etc |
WP6.180E40 | 132/2300 | 680/1400~1600 | 2 | Common rail+SCR | 6.75 | Cargo truck, dumper, cement mixer etc |
WP6.200E40 | 147/2300 | 760/1400~1600 | 2 | Common rail+SCR | 6.75 | Cargo truck, dumper, cement mixer etc |
WP6.220E40 | 162/2300 | 850/1400~1600 | 2 | Common rail+SCR | 6.75 | Cargo truck, dumper, cement mixer etc |
WP6.245E40 | 180/2300 | 900/1100~1700 | 2 | Common rail+SCR | 6.75 | Cargo truck, dumper, cement mixer etc |
WP6.270E40 | 199/2500 | 900/1400~1600 | 2 | Common rail+SCR | 6.75 | Cargo truck, dumper, cement mixer etc |
WP6.180E50 | 132/2300 | 680/1200-1600 | 2 | Common rail+SCR | 6.75 | Cargo truck, dumper, cement mixer etc |
WP6.200E50 | 147/2300 | 760/1200-1600 | 2 | Common rail+SCR | 6.75 | Cargo truck, dumper, cement mixer etc |
WP6.220E50 | 162/2300 | 850/1200-1600 | 2 | Common rail+SCR | 6.75 | Cargo truck, dumper, cement mixer etc |
WP6.245E50 | 180/2300 | 900/1200-1600 | 2 | Common rail+SCR | 6.75 | Cargo truck, dumper, cement mixer etc |
Read More
Weichai Power Co.,Ltd

The company always adheres to the operating strategy of using both product management and capital operation as the driving force, and constantly enhances its products’ core competitiveness in terms of cost, technique and quality to successfully build
Read Moreweichaipower
Web:
Tel: 86-536-2297068
Address:
Address:197 A,Fushou East Street,High-Tech Development Zone, Weifang,China 261061, China,
